Select
Store:
Welcome To Nirvana Cannabis AZ! Lowest Prices Guaranteed!
Welcome To Nirvana Center MI
Welcome To Nirvana Center MD
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
————————————-
Nirvana Shake Specials
28.0G Ounce Shake/Trim Specials
S-1937 | Sour Jack (Shake & Trim)| 21.97% | 2.50% -$80
H-1937 | Cap Junky (shake/trim) | 22.7% | 1.79% -$80
14.0G Half Ounce Shake/Trim Specials
Sunmed | SDG OG (Shake/Trim) | 30.54% | 3.55%-$55
Shore Naturals | Hammer Head (Shake/Trim) | 33.5% | 2.59%-$55
IH- Shore Naturals | Blackberry OG | 23.87% | 1.69% $50
H- 1937 | Glitter Bomb (Shake/Trim) | 20.77% | 1.76%-$45
7.0g Quarter BUD Specials
IH- Kind Tree | Tri- State Black Banana (7.0g) | 23.33% | 1.67% -$50
IH- Rythm | Hash Burger #7 | 29.47% | 2.66% – $65
14.0G Half Ounce BUD Specials
H- Sunmed | Peach Crescendo | 23.27% | 1.99% – $75
IH- Small A$$ Buds | Blueberry Cruffin | 23.06% | 2.05% -$90
Legend | Baked Alaska | 22.27% | 2.24%-$90
Culta | Sugar Biscuits X Z | 29.99% | 2.24% -$130
Flower Specials :
$20 8th’s
BLVCK MRKT (HP) | Butta Zkittlez | 19.30% | 2.08%
BLVCK MRKT (HP) | Yikez | 20.53% | 1.86%
Seed & Strain | LA Chocolate | 22.65% | 0.87%
Seed & Strain | Sherbanger | 21.25% | 1.39%
Seed & Strain (HP) | Peanut Butter Breath | 21.52% | 1.47%
$25 8th’s or / BYO Ounce for $170
matter. | Rollinia | 25.58% | 1.59%
Sunmed | Zsunami (HP) | 23.65% | 2.15%
In House (HP) | Larry Bird Mints | 24.60% | 1.94%
Seed & Strain (HP) | Seacrets Sunset | 23.09% | 1.94%
H- Grow West | Neapolitan Space Cream | 23.66% | 1.963%
Shore Naturals | Black Manhattan | 28.67% | 1.693%
SH-Seed & Strain | Sour Diesel | 22.74% | 2.28%
Sunmed (HP) | Papaya OG | 24.25% | 1.48%
SH- Grow West | Cherry Chocolate Widow | 25.55% | 1.395%
H – Phas3 | Jack Herer | 21.05% | 1.96%
H – The Blues Brothers | Dreadbread | 23.85% | 2.04%
In House | Blueberry | 23.93% | 1.77%
In House | Bapple Fritz | 23.36% | 1.77%
S – Phas3 | Panama Red | 22.9% | 1.45%
Shore Naturals (HP) | Lucid Blue |23.85% | 1.72%
$30 8th’s Or 2/$55
H- Big A$$ Buds | McRuntz | 25.85% | 2.52%
BLVCK MRKT (HP) | Rainbow Walker | 27.61% | 2.03%
BLCK MRKT (HP) | Charm Biscuitz | 26.38% | 2.81%
Sunmed (HP) | Sunshine #4 | 29.65 | 3.37%
H – Phas3 | Bubblegum | 25.74% | 2.65%
Curio Wellness | Cherry Blizzard | 25.21% | 2.49%
Find. | Tropicana Banana | 25.92% | 2.34% (H)
Find. | Half Moonana | 24.88% | 2.07% (H)
$35 8th’s OR 2 for $65
BLVCK MRKT (HP) | BLVCK Gelatti | 28.81% | 2.10%
Kind Tree | Dirty Banana | 29.66% |
District Cannabis | Hazy Face | 28.56% | 2.22%
S – Sunmed | Golden Pineapple | 27.35% | 2.87%
H- Curio Wellness | Holy Gelato | 29.64% | 2.98%
I- Sunmed (HP) | SDG OG | 32.08% | 3.31% I – Belushi’s Farm | Motor Breath | 26.8% | 1.84%
Kind Tree | Animal Face x Sherb Crasher | 24.66% | 2.69%
Happy Eddie | Nigerian Silver | 29.06% | 2.43%
Evermore | Red Zushi | 28.3% | 2.38%
Culta | Guava Lava | 24.90% | 2.40%
Evermore | Funky Guava | 29.26% | 1.84%
Culta | Apollo 22 | 24.33% | 2.21%
$40 Fire Flower
IH- Nature’s Heritage | Chocolatina | 31.61% | 2.3%
H- Find. | Nuclear Burst | 30.82% | 3.22%
I- Grow West Reserve | Goat Piss | 28.97% | 2.212%
Culta | The Kennel Club | 26.22% | 2.5%
I- Grassroots | Ray Charles | 24.89% | 2.52%
IH- Grassroots | Moonbeam Gelato | 27.96% | 2.33%
H- Sunmed | Chem de la Chem | 33.11% | 2.96%
Culta | Scooby Snacks #2 | 30.05% | 2.24%
Curio Wellness | Black Pepper | 30.41% | 2.8%
Grassroots | Watermelon Cakez | 27.68% | 2.72%
Culta | Sugar Biscuits #9 | 26.66% | 2.55%
S- Grassroots | Novarine | 27.9% | 2.89%
H- Grassroots | Tarts | 26.85% | 2.70%
SPOTLIGHT FLOWER
H- Big A$$ Buds | Triangle Larry OG | 25.44% | 3.59%
IH- Curio Exclusive | Night Walker | 33.33% 2.9%
District Cannabis | Cherry Chem (7.0g) | 22.68% | 4%
H – Phas3 | Alaskan Thunder F*** | 25.66% | 3.36%
IH- Rythm | Brownie Scout | 30.7% | 2.08%
IH- Rythm | Headcracker | 27.96% | 3.2%
Rythm | Donut Trip | 29.47% | 2.43%
H- Grassroots | Astro GMO | 31.44% | 2.37%
H- Curio Exclusive | Gondola Wish |33.13% | 2.11%
IH- Culta | Dosi Love | 31.97% | 3.81%
IH- Culta | Dosidos 38 | 29.25 | 3.12%
S- Big A$$ Buds | Sour Dubble | 30.92% | 2.82%
I- Big A$$ Buds | Biker Kush | 33.04% | 3.45%
S- Grassroots | Novarine | 29.42% | 2.74%
S- Grow West Reserve | Miami Heat | 32.48%
NON-Flower Deals:
Pre Rolls-
$7 Seed & Strain (2pk) & Triple 7 (1.0G)
$10 2 for $16 Belushi Farms (2pk)
$10 Grassroots 1.0g
$18 District Cannabis Quickies 0.35g (5pk)
20% Off Rythm Infused Pre Rolls
Edibles
$16 Sunnies Quick Kick Gummies
$18 Incredibles 10mg (THC ONLY)
BOGO 50%Jam Jellies
20% Off Oria 10mg (Live Resin Included)
25% Off High Dose
Carts
20% Off 0.5g Carts
$25 2 for $40 &Shine 0.5g Cart
$40 2 for $75 District Cannabis Liquid Diamond 1.0g Vapes
25% Off ALL LAST CHANCE VAPES (In Store ONLY)
Concentrates
$30 District Cannabis Cured 1.0g
20% Off Topicals & Tinctures
BOGO 50% Off 10mg RSO Capsules
Insert Monday deal here…
Insert Wednesday deal here…
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
NEW HOURS : 8AM -11PM !
We are unable to do transactions past 11pm, the final customer will be allowed into the store at 10:45pm.
————————————-
October 24th, 2025
28.0 Shake/Trim Specials
Sunmed | Chem de la Chem | 31.03% | 2.48% – $100
14.0 Shake/Trim Specials
Sunmed | SDG OG (Shake / Trim | 30.9% | 3.37% – $55
Sunmed | Gush Mints (Shake / Trim) | 30.62% | 1.73% – $50
14.0G Specials
Holy Grail | Rummy 500 | 30.69% | 2.3%-$130
Legend | Bubble Freeze | 30.46% | -$120
Strane | Highaleah | 23.6% -$95
Nirvana Cannabis 8th Special’s
$20 8th’s
District Cannabis | Cherry Limeade Cake | 19.45% | 2.93%
Phas3 (HP) | Granddaddy Purple | 22.04% | 1.81% (IH)
Sunmed (HP) | Hazy Kush | 21.56% | 1.13%(SH)
Phas3 | Panama Red |21.14% | 1.37% (H)
Phase3 | Maui | 22.36% | 1.51%(SH)
Sunmed | Spritzer | 22.01% | 1.34% (SH)
$25 8th’s or / BYO Ounce for $170
District Cannabis | Pave | 24.37% | 2.69%
Phas3 (HP) | Alaskan Thunder F**** | 23.07% | 2.25%
Cookies by Sunmed (HP) | That Badu | 21.38% | 2.12%
Fade Co. (HP) | Triple Stuffed | 25.42% | 1.21%
District Cannabis | Lemon Royale | 24.64% | 2.1%
BLVCK MRKT | Big Perm | 20.89%| 1.83%
Mother Exotics | FormulaZ | 24.41% | 1.59%
Gentlemen Smugglers | Blue Dream x Sour Jack | 22.37% | 1.93%
Small A$$ Buds | Duct Tape | 23.62% | 1.67%
Cookies | Apples & Bananas X Medelin | 22.91% | 1.64%
Phas3 (HP) | AK-47 | 23.07% |2.25%
Fade Co. (HP) | Lemon Diesel Cherry Pie | 23.24% | 1.79%
1937 | Ultimate Purple | 23.75% | 1.3%
$30 8th’s Or 2/$55
BLVCK MRKT | Biscotti Mintz | 25.61 %| 2.19%
Kind Tree | Taco Cat | 28.49% | 2.72% (H)
Just Flower | Cherry Pie 4.0g | 27.82% | 2.069%
Just Flower 4.0g | Emergen – C | 24.47%
Sunmed | The Beavs | 26.29% | 2.07%(H)
Legend | Cherlato | 24.58% | 2.07% (H)
Happy Eddie | Apple Fritter (3.5G) | 23.32% | 2.39% (H)
Legend | Baked Alaskan | 21.14% | 2.68% (I)
Happy Eddie | Velvet Slippers | 22.36% | 1.95% (H)
BLVCK MRKT | Candy Panties | 23.61% | 1.87%
Curio Wellness | Grapes of Wrath | 24.26% | 2.44% (H)
Curio Wellness | Blue Zkittlez | 22.37% | 2.95% (I)
$35 8th’s OR 2 for $65
Sunmed (HP) | SDG OG | 29.45% | 2.32% (I)
Fade | Pablo’s Revenge | 28.89% | 2.97%
Strane | Frosted Jungle 28.99% | 2.03%
Curio Wellness | Durban Poison | 25.5% | 4.14% (S)
Grassroots | Pomme Jelly (Smalls) | 29.33% | 2.32% (H)
Curio Wellness | King Louie (3.5G) | 24.09% | 2.52% (I/H)
Culta | Guava Lava | 25.29% | 2.55%
Kind Tree | Guava Cooler | 27.26% | 2.57%(H)
BLVCK MRKT | Jilly Bean | 24.99% | 2.44%
BLVCK MRKT | BLVCK Gelatti | 27.13% | 2.37%
Grassroots | Tarts | 26.85% | 2.7% (H)
BLVCK MRKT | Rainbow Walker | 24.17 % | 2.26%
Grassroots [Dark Heart Collection] | Delphi Diesel | 23.72% | 2.43%(SH)
Grassroots | Half Moonana | 28.34% | 1.97% (H)
Curio Wellness | Gorilla Nut #9 | 25.75%(H)
$40 Fire Flower
Kind Tree | Peanut Butter Pie | 32.55% | 2.69%(H)
Kind Tree | Filthy Animals | 31.68% | 2.36% (I)
Fade Co. | Bubble Bath | 29.15% | 2.61%
Grassroots | Novarine | 28.13% | 2.89%
Good Green | LA Kush Cake (3.5G) | 29.73% | 2.33%
Good Green | Chicken N’ Wafflez (3.5G) | 27.34% | 1.97%
Garcia Hand Picked | Finger Lime Haze (3.5G) | 28.04% | 2.62%
Strane | Juicee J | 29.17% | 2.19%
Culta | Permanent Cherries | 25.7 | 2.3%
Grassroots | Banana Papaya (Smalls) | 29.04% | 2.74% (I)
Cookies | Blueberry Banana | 25.28% | 2.26%
Good Green | Pepper Poundcake | 26.06% | 2.07%
SPOTLIGHT FLOWER
Sunmed | Chem De La Chem | 36.88% | 3.12%
Kind Tree | Pineapple Punk | 22.71% | 4.28% (S)
Belushi’s Farm | Motor Breath | 30.57% | 2.28%
Culta | Permanent Gas | 29.9% | 2.4%
Legend | Tri-State Black Banana | 29.9% | 2.21% (H)
Culta | Dude, Where’s My Boat? #4 | 33% | 3.5%
Culta | Banana Bubbles | 29.9% | 2.5%
Culta | The Kennel Club | 25.98% | 3.37%
Culta | Uva Fuel | 26.5% | 1.8%
Edie Parker | Dusky Rose | 28.3% | 2.46%
Edie Parker | Pink Mirage | 26.5% | 2.3%
Curio EX | Garlic Breath | 31.5% | 2.82%
Curio Wellness | MK Ultra | 24.22% | 2.28%(I)
Curio Wellness | Menage | 23.72 | 2.96% (I)
Good Green | Burnt Toast | 23.78% | 2.81%
K&Q | Kabuki Sour (2.0g Diamond Infused Nugs) | 46.64% | 1.52%
K&Q | Sour Jack (2.0g Diablmond Infused Nugs) | 49.29% | 1.24%
K&Q | Biker Kush (2.0g Diamond Infused Nugs) | 41.48% | 1.66%
Non Flower Deals Friday – Monday (10.24-10.27)
Pre Rolls
$8 Phas3 0.5g (2pk) Pre Rolls
$9 House of Kush 0.5g (2pk) Pre Rolls
$10 Kind Tree 0.5g (2pk) Pre Rolls
BOGO 50% Multi Pk (5pk+) (Excludes Infused)
20% all Kings & Queens Infused Pre Rolls
Edibles
$14 Jam Jellies Gummies 5mg (20pk)
$18 2 for $35 Betty’s Eddies 10mg Taffy’s
$18 2 for $35 Vibations Drinks 10mg
20% Off All Chocolates & Baked Goods
5 for $25 Keef Soda/Sunnies Socials
Carts
$18 Grass 0.5g Vape Carts
$25 Edie Parker 0.5g Disposables
$35 Culta 1.0g Vape Carts
2 for $65 Grow West 1.0g Vape Carts
$40 Dompen Carts & AIO Disposables
20% Off Live Resin Vapes
Concentrates
25% Off District Cannabis 1.0g Concentrates
BOGO 50% Off RSO Syringes & Capsules
**30% Last Chance Items (In Store Only)**